| BI6522 UT · Unit 449 | BI6523 UT · Unit 449 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 83.3% (2020) | 80–100% (2020–2021) | |
| Males / 100 females | |||
| Hunters afield | 6 (2020) | 5 (2021) | |
| Public land | 72% | 72% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.