| BI6519 UT · Unit 12 | BI6524 UT · Unit 12 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2019–2021) | 64.7–90% (2020–2021) | |
| Males / 100 females | |||
| Hunters afield | 18 (2021) | 18 (2021) | |
| Public land | 100% | 100% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.