| BI6517 UT · Unit 7 | BI6521 UT · Unit 7 | BI6519 UT · Unit 12 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 88.9–100% (2019–2021) | 100% (2020–2021) | 100% (2019–2021) | |
| Males / 100 females | 41 (Book Cliffs, 2024) | 41 (Book Cliffs, 2024) | ||
| Hunters afield | 9 (2021) | 5 (2021) | 18 (2021) | |
| Public land | 73% | 73% | 100% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.