| BI6515 UT · Unit 637 | BI6516 UT · Unit 637 · Season dates | BI6519 UT · Unit 12 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 63.6–66.7% (2019–2020) | 77.8–100% (2023–2025) | 100% (2019–2021) | |
| Males / 100 females | ||||
| Hunters afield | 3 (2020) | 13 (2025) | 18 (2021) | |
| Public land | 98% | 98% | 100% | |
| Season dates | 2026-11-25 to 2026-12-06 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.