| BI6509 UT · Unit 637 · Any legal weapon hunts, cow only | BI6539 UT · Unit 637 · Any legal weapon hunts, cow only | BI6532 UT · Unit 667 · Any legal weapon hunts, cow only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 40–100% (2023–2025) | ||
| Males / 100 females | 52 (Book Cliffs, 2024) | |||
| Hunters afield | 3 (2025) | 3 (2025) | ||
| Public land | 98% | 98% | 59% | |
| Season dates | 2027-01-18 to 2027-01-31 | null to null | 2026-08-15 to 2026-09-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.