| BI6504 UT · Unit 637 · Season dates | BI6516 UT · Unit 637 · Season dates | BI6534 UT · Unit 667 · Season dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 81.8–100% (2023–2025) | 77.8–100% (2023–2025) | 40–100% (2023–2025) | |
| Males / 100 females | 52 (Book Cliffs, 2024) | |||
| Hunters afield | 13 (2025) | 13 (2025) | 4 (2025) | |
| Public land | 98% | 98% | 59% | |
| Season dates | 2026-11-11 to 2026-11-22 | 2026-11-25 to 2026-12-06 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.