| BI6503 UT · Unit 637 · Season dates | BI6504 UT · Unit 637 · Season dates | BI6505 UT · Unit 637 · Any legal weapon hunts, cow only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 90.9–93.3% (2023–2025) | 81.8–100% (2023–2025) | 59.1–80% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 15 (2025) | 13 (2025) | 28 (2025) | |
| Public land | 98% | 98% | 98% | |
| Season dates | 2026-10-28 to 2026-11-08 | 2026-11-11 to 2026-11-22 | 2026-12-09 to 2026-12-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.