| BI6501 UT · Unit 7 | BI6508 UT · Unit 7 | BI6517 UT · Unit 7 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2019) | 84.6% (2019) | 88.9–100% (2019–2021) | |
| Males / 100 females | 41 (Book Cliffs, 2024) | 41 (Book Cliffs, 2024) | 41 (Book Cliffs, 2024) | |
| Hunters afield | 11 (2019) | 26 (2019) | 9 (2021) | |
| Public land | 73% | 73% | 73% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.