| BH112 SD · Unit BH1 · Black Hills Deer | BH111 SD · Unit BH1 · BHD | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 61% (2025) | 60–63% (2022–2024) | |
| Males / 100 females | |||
| Hunters afield | 2,962 (2025) | 2,968 (2024) | |
| Public land | |||
| Season dates | 2026-11-01 to 2026-11-30 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.