| BBY-2-100 NM · Unit 36 · Bow | BBY-2-108 NM · Unit 29 · Bow | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–16% (2022–2023) | 16–34% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 53% | 84% | |
| Season dates | 2027-01-01 to 2027-01-15 | 2027-01-01 to 2027-01-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.