| BBY-1-116 NM · Unit 28 · Any Legal | BBY-1-117 NM · Unit 28 · Any Legal · Military Only | BBY-1-118 NM · Unit 28 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–89% (2023–2025) | 63–90% (2023–2025) | 23–40% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 100% | 100% | 100% | |
| Season dates | 2025-12-13 to 2025-12-17 | 2025-12-13 to 2025-12-17 | 2025-12-27 to 2025-12-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.