| BBY-1-113 NM · Unit 29 · Any Legal | BBY-1-115 NM · Unit 29 · Any Legal | BBY-1-116 NM · Unit 28 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37–43% (2023–2025) | 38–50% (2023–2024) | 67–89% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 84% | 84% | 100% | |
| Season dates | 2027-02-01 to 2027-02-07 | 2027-02-21 to 2027-02-27 | 2025-12-13 to 2025-12-17 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.