| BBY-1-109 NM · Unit 29 · Any Legal | BBY-1-110 NM · Unit 29 · Any Legal | BBY-1-111 NM · Unit 29 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 40–51% (2023–2025) | 33–59% (2023–2025) | 48–58% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 84% | 84% | 84% | |
| Season dates | 2026-10-10 to 2026-10-16 | 2026-12-04 to 2026-12-10 | 2026-12-15 to 2026-12-21 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.