| BBY-1-102 NM · Unit 36 · Any Legal | BBY-1-107 NM · Unit 36 · Any Legal | BBY-1-116 NM · Unit 28 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35–36% (2022–2023) | 38–42% (2022–2023) | 67–89% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 53% | 53% | 100% | |
| Season dates | 2026-12-04 to 2026-12-10 | 2027-02-21 to 2027-02-27 | 2025-12-13 to 2025-12-17 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.