| BBY-1-101 NM · Unit 36 · Any Legal | BBY-1-102 NM · Unit 36 · Any Legal | BBY-1-103 NM · Unit 36 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35–47% (2022–2023) | 35–36% (2022–2023) | 31–40% (2022–2023) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 53% | 53% | 53% | |
| Season dates | 2026-10-10 to 2026-10-16 | 2026-12-04 to 2026-12-10 | 2026-12-15 to 2026-12-21 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.