| Antelope Unit 2 Muzzleloader KS · Unit 2 | Antelope Unit 17 Firearms KS · Unit 17 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | 26.1 (DMU 02, 2025) | 46.2 (DMU 17, 2025) | |
| Hunters afield | |||
| Public land | |||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.