| ANTELOPE B LICENSE 510-30 MT · Unit 510 · Archery Season Dates | ANTELOPE LICENSE 510-20 MT · Unit 510 · Archery Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2021-09-04 to 2021-10-08 | 2021-09-04 to 2021-10-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.