| ANTELOPE B LICENSE 401-30 MT · Unit 401 · Archery Season Dates | ANTELOPE LICENSE - ARCHERY ONLY 900-20 MT · Unit 401 | ANTELOPE LICENSE 401-20 MT · Unit 401 · Archery Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2026-09-05 to 2026-10-09 | 2026-09-05 to 2026-10-09 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.