| ANTELOPE 98-1 WY · Unit 98 · Regular Season Dates | ANTELOPE 1-1 WY · Unit 1 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 82.2–92.9% (2023–2025) | 84.3–89.3% (2023–2025) | |
| Males / 100 females | 0 (EL108 - PINEDALE, 2025) | 14 (MD751 - BLACK HILLS, 2025) | |
| Hunters afield | 44 (2025) | 362 (2025) | |
| Public land | |||
| Season dates | 2026-09-10 to 2026-10-31 | 2026-10-01 to 2026-11-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.