| ANTELOPE 80-1 WY · Unit 80 · Regular Season Dates | ANTELOPE 80-2 WY · Unit 80 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 78.7–89.8% (2023–2025) | 94.1–100% (2024–2025) | |
| Males / 100 females | 18 (MD541 - PLATTE VALLEY, 2025) | 18 (MD541 - PLATTE VALLEY, 2025) | |
| Hunters afield | 89 (2025) | 17 (2025) | |
| Public land | |||
| Season dates | 2026-09-20 to 2026-10-31 | 2026-09-20 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.