| ANTELOPE 79-0 WY · Unit 79 · Regular Season Dates | ANTELOPE 79-9 WY · Unit 79 · Regular Season Dates | ANTELOPE 1-1 WY · Unit 1 · Regular Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75% (2025) | 40–70.8% (2023–2025) | 84.3–89.3% (2023–2025) | |
| Males / 100 females | 18 (MD541 - PLATTE VALLEY, 2025) | 18 (MD541 - PLATTE VALLEY, 2025) | 14 (MD751 - BLACK HILLS, 2025) | |
| Hunters afield | 28 (2025) | 50 (2025) | 362 (2025) | |
| Public land | ||||
| Season dates | 2026-10-01 to 2026-10-31 | 2026-08-15 to 2026-09-30 | 2026-10-01 to 2026-11-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.