| ANTELOPE 77-1 WY · Unit 77 · Regular Season Dates | ANTELOPE 77-2 WY · Unit 77 · Regular Season Dates | ANTELOPE 1-1 WY · Unit 1 · Regular Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 87–97.4% (2023–2025) | 80–92.6% (2021–2022) | 84.3–89.3% (2023–2025) | |
| Males / 100 females | 12 (MD539 - SHEEP MOUNTAIN, 2025) | 12 (MD539 - SHEEP MOUNTAIN, 2025) | 14 (MD751 - BLACK HILLS, 2025) | |
| Hunters afield | 113 (2025) | 20 (2022) | 362 (2025) | |
| Public land | ||||
| Season dates | 2026-09-20 to 2026-10-14 | 2022-08-15 to 2022-11-30 | 2026-10-01 to 2026-11-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.