| ANTELOPE 70-1 WY · Unit 70 · Regular Season Dates | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 78.3–89.4% (2023–2025) | |
| Males / 100 females | 34 (MD540 - SHIRLEY MOUNTAIN, 2025) | |
| Hunters afield | 83 (2025) | |
| Public land | ||
| Season dates | 2026-09-15 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.