| ANTELOPE 46-2 WY · Unit 46 · Regular Season Dates | ANTELOPE 46-1 WY · Unit 46 · Regular Season Dates | ANTELOPE 1-1 WY · Unit 1 · Regular Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66.7–87.4% (2023–2025) | 75.8–82.7% (2023–2025) | 84.3–89.3% (2023–2025) | |
| Males / 100 females | 14 (MD751 - BLACK HILLS, 2025) | |||
| Hunters afield | 95 (2025) | 136 (2025) | 362 (2025) | |
| Public land | ||||
| Season dates | 2026-10-05 to 2026-10-31 | 2026-09-25 to 2026-10-31 | 2026-10-01 to 2026-11-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.