| ANTELOPE 2-1 WY · Unit 2 · Regular Season Dates | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 66.9–76.5% (2023–2025) | |
| Males / 100 females | 14 (MD751 - BLACK HILLS, 2025) | |
| Hunters afield | 121 (2025) | |
| Public land | ||
| Season dates | 2026-10-01 to 2026-11-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.