| ANTELOPE 15-1 WY · Unit 15 · Regular Season Dates | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 69.1–83.4% (2023–2025) | |
| Males / 100 females | 19 (MD534 - GOSHEN RIM, 2025) | |
| Hunters afield | 294 (2025) | |
| Public land | ||
| Season dates | 2026-10-01 to 2026-10-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.