| ANTELOPE 114-1 WY · Unit 114 · Regular Season Dates | ANTELOPE 114-2 WY · Unit 114 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 65.2–77.6% (2023–2025) | 35–92% (2021–2022) | |
| Males / 100 females | 17 (MD215 - UPPER SHOSHONE, 2025) | 17 (MD215 - UPPER SHOSHONE, 2025) | |
| Hunters afield | 46 (2025) | 20 (2022) | |
| Public land | |||
| Season dates | 2026-10-01 to 2026-10-31 | 2022-10-25 to 2022-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.