| ANTELOPE 113-1 WY · Unit 113 · Regular Season Dates | ANTELOPE 113-2 WY · Unit 113 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50.5–69.2% (2023–2025) | 61.8–68.7% (2023–2025) | |
| Males / 100 females | 17 (MD215 - UPPER SHOSHONE, 2025) | 17 (MD215 - UPPER SHOSHONE, 2025) | |
| Hunters afield | 60 (2025) | 68 (2025) | |
| Public land | |||
| Season dates | 2026-10-01 to 2026-10-31 | 2026-10-11 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.