| ANTELOPE 112-1 WY · Unit 112 · Regular Season Dates | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 61.9–90.7% (2023–2025) | |
| Males / 100 females | 17 (MD215 - UPPER SHOSHONE, 2025) | |
| Hunters afield | 53 (2025) | |
| Public land | ||
| Season dates | 2026-09-20 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.