| ANTELOPE 107-0 WY · Unit 107 · Regular Season Dates | ANTELOPE 107-1 WY · Unit 107 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 59.1–69.2% (2023–2025) | 81.6–90.1% (2023–2025) | |
| Males / 100 females | 0 (EL423 - UINTA, 2025) | 0 (EL423 - UINTA, 2025) | |
| Hunters afield | 26 (2025) | 71 (2025) | |
| Public land | |||
| Season dates | 2026-08-20 to 2026-09-09 | 2026-09-10 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.