| ANT-3-234 NM · Unit 50 · 3 | ANT-2-233 NM · Unit 50 · Bow | ANT-1-116 NM · Unit 15 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 56.5% (2022) | 9.1–13.5% (2023–2025) | 75% (2022) | |
| Males / 100 females | ||||
| Hunters afield | 29 (2025) | |||
| Public land | 68% | 68% | 78% | |
| Season dates | 2026-08-04 to 2026-08-12 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.