| ANT-3-156 NM · Unit 29 · Muzzle - Youth Only | ANT-3-232 NM · Unit 50 · Muzzle - Youth Only | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 25–100% (2023–2025) | 40.5–65.5% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 4 (2025) | 37 (2025) | |
| Public land | 84% | 68% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-01 to 2026-08-03 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.