| ANT-2-233 NM · Unit 50 · Bow | ANT-3-234 NM · Unit 50 · 3 | ANT-2-100 NM · Unit 2 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 9.1–13.5% (2023–2025) | 56.5% (2022) | 27–38% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 29 (2025) | 8 (2025) | ||
| Public land | 68% | 68% | ||
| Season dates | 2026-08-04 to 2026-08-12 | 2026-08-15 to 2026-08-23 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.