| ANT-2-208 NM · Unit 40 · Bow | ANT-2-100 NM · Unit 2 · Bow | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 44.5–78.6% (2023–2025) | 27–38% (2022–2025) | |
| Males / 100 females | |||
| Hunters afield | 13 (2025) | 8 (2025) | |
| Public land | 10% | ||
| Season dates | 2026-08-15 to 2026-08-23 | 2026-08-15 to 2026-08-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.