| ANT-2-119 NM · Unit 16 · Bow | ANT-1-122 NM · Unit 16 · 1 | ANT-2-100 NM · Unit 2 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–64.5% (2023–2025) | 83.5% (2022) | 27–38% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2025) | |||
| Public land | ||||
| Season dates | 2026-08-15 to 2026-08-23 | 2026-08-15 to 2026-08-23 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.