| ANT-1-257 NM · Unit 59 · Any Legal | ANT-1-259 NM · Unit 59 · Any Legal | ANT-1-102 NM · Unit 2 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 76.6–84% (2023–2025) | 67.6–77% (2023–2025) | 42.5–82.4% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 94 (2025) | 68 (2025) | 17 (2025) | |
| Public land | 25% | 25% | ||
| Season dates | 2026-09-26 to 2026-09-28 | 2026-10-03 to 2026-10-05 | 2026-08-29 to 2026-08-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.