| ANT-1-255 NM · Unit 59 · Any Legal - Youth Only | ANT-1-256 NM · Unit 59 · Any Legal | ANT-1-257 NM · Unit 59 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67.5–92.5% (2023–2025) | 66.5–82.4% (2023–2025) | 76.6–84% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 40 (2025) | 119 (2025) | 94 (2025) | |
| Public land | 25% | 25% | 25% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-29 to 2026-08-31 | 2026-09-26 to 2026-09-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.