| ANT-1-248 NM · Unit 58 · Any Legal - Youth Only | ANT-1-101 NM · Unit 2 · Any Legal - Youth Only | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 79.5–83.3% (2023–2025) | 33–100% (2022–2025) | |
| Males / 100 females | |||
| Hunters afield | 18 (2025) | 3 (2025) | |
| Public land | 21% | ||
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-29 to 2026-08-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.