| ANT-1-244 NM · Unit 57 · Any Legal - Youth Only | ANT-1-245 NM · Unit 57 · Any Legal | ANT-1-246 NM · Unit 57 · Any Legal - Youth Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 62.5–68% (2023–2025) | 64–91.3% (2023–2025) | 67–90% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 6 (2025) | 25 (2025) | 4 (2024) | |
| Public land | 16% | 16% | 16% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-09-26 to 2026-09-28 | 2024-10-12 to 2024-10-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.