| ANT-1-234 NM · Unit 50 · Any Legal - Not available for OTC private land licenses | ANT-2-233 NM · Unit 50 · Bow | ANT-3-232 NM · Unit 50 · Muzzle - Youth Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 56–67% (2023–2025) | 9.1–13.5% (2023–2025) | 40.5–65.5% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 20 (2025) | 29 (2025) | 37 (2025) | |
| Public land | 68% | 68% | 68% | |
| Season dates | 2026-08-15 to 2026-08-17 | 2026-08-04 to 2026-08-12 | 2026-08-01 to 2026-08-03 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.