| ANT-1-231 NM · Unit 47 · Any Legal - Youth Only | ANT-1-242 NM · Unit 56 · Any Legal - Youth Only | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 30–61.9% (2022–2024) | 42.9–92% (2022–2024) | |
| Males / 100 females | |||
| Hunters afield | 21 (2024) | 42 (2024) | |
| Public land | 24% | 22% | |
| Season dates | 2024-10-12 to 2024-10-14 | 2024-10-12 to 2024-10-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.