| ANT-1-226 NM · Unit 47 · Any Legal - Youth Only | ANT-1-227 NM · Unit 47 · Any Legal | ANT-1-228 NM · Unit 47 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–90% (2023–2025) | 43.6–66.5% (2023–2025) | 42.1–80.5% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 7 (2025) | 39 (2025) | 38 (2025) | |
| Public land | 24% | 24% | 24% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-29 to 2026-08-31 | 2026-09-26 to 2026-09-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.