| ANT-1-224 NM · Unit 43 · Any Legal | ANT-2-223 NM · Unit 43 · Bow | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 56.9–83.5% (2022–2025) | 33.3–50% (2022–2025) | |
| Males / 100 females | |||
| Hunters afield | 51 (2025) | 6 (2025) | |
| Public land | 27% | 27% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-15 to 2026-08-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.