| ANT-1-220 NM · Unit 42 · Any Legal - Youth Only | ANT-1-221 NM · Unit 42 · Any Legal | ANT-1-222 NM · Unit 42 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 19–78.5% (2023–2025) | 60.5–86.7% (2023–2025) | 62.1–62.5% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 30 (2025) | 29 (2025) | ||
| Public land | 9% | 9% | 9% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-09-26 to 2026-09-28 | 2026-10-03 to 2026-10-05 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.