| ANT-1-204 NM · Unit 39 · Any Legal | ANT-1-207 NM · Unit 39 · Any Legal | ANT-1-102 NM · Unit 2 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66.5–89.1% (2023–2025) | 58.5–81.6% (2023–2025) | 42.5–82.4% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 92 (2025) | 49 (2025) | 17 (2025) | |
| Public land | 18% | 18% | ||
| Season dates | 2026-08-29 to 2026-08-31 | 2026-10-03 to 2026-10-05 | 2026-08-29 to 2026-08-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.