| ANT-1-197 NM · Unit 38 · Any Legal - Youth Only | ANT-1-198 NM · Unit 38 · Any Legal | ANT-1-199 NM · Unit 38 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66.7–100% (2023–2025) | 74.1–82.5% (2023–2025) | 57.4–79.1% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 14 (2025) | 85 (2025) | 68 (2025) | |
| Public land | 32% | 32% | 32% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-29 to 2026-08-31 | 2026-09-26 to 2026-09-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.