| ANT-1-185 NM · Unit 33 · Any Legal - Youth Only | ANT-1-186 NM · Unit 33 · Any Legal | ANT-1-187 NM · Unit 33 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37.5–100% (2023–2025) | 71–89% (2023–2025) | 83–89.1% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 7 (2025) | 58 (2025) | 55 (2025) | |
| Public land | 58% | 58% | 58% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-29 to 2026-08-31 | 2026-09-26 to 2026-09-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.