| ANT-1-183 NM · Unit 32 · Any Legal - (Roswell Hunt Area only) | ANT-1-231 NM · Unit 47 · Any Legal - Youth Only | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 66.7–81.8% (2023–2025) | 30–61.9% (2022–2024) | |
| Males / 100 females | |||
| Hunters afield | 33 (2025) | 21 (2024) | |
| Public land | 35% | 24% | |
| Season dates | 2026-12-01 to 2026-12-15 | 2024-10-12 to 2024-10-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.