| ANT-1-169 NM · Unit 31 · Any Legal | ANT-1-171 NM · Unit 31 · Any Legal | ANT-1-102 NM · Unit 2 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 84.5–97% (2023–2025) | 88.1–92% (2023–2025) | 42.5–82.4% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 58 (2025) | 39 (2025) | 17 (2025) | |
| Public land | 49% | 49% | ||
| Season dates | 2026-09-26 to 2026-09-28 | 2026-10-03 to 2026-10-05 | 2026-08-29 to 2026-08-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.