| ANT-1-161 NM · Unit 31 · Any Legal - Youth Only | ANT-1-162 NM · Unit 31 · Any Legal | ANT-1-163 NM · Unit 31 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75–100% (2023–2025) | 68.3–92.5% (2023–2025) | 78.2–87% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 11 (2025) | 60 (2025) | 55 (2025) | |
| Public land | 49% | 49% | 49% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-29 to 2026-08-31 | 2026-09-26 to 2026-09-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.